SATTA MATKA INDIAN MARKET RESULT 2026
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 85 05 78 51 70 69 56 55 83 81 65 -
2 77 82 61 83 54 92 33 14 68 48 71 -
3 48 06 31 04 83 29 30 53 02 65 18 -
4 91 40 52 02 77 29 01 51 41 02 52 -
5 84 90 63 72 00 21 69 42 92 86 06 -
6 98 58 14 64 51 85 52 52 10 61 99 -
7 94 10 21 92 60 11 98 41 26 98 25 -
8 08 99 62 91 22 92 57 51 80 42 09 -
9 24 68 14 36 76 83 99 50 84 95 33 -
10 37 79 54 91 80 34 21 10 38 74 26 -
11 66 65 24 17 52 90 81 81 48 21 32 -
12 14 29 51 90 79 97 65 72 32 15 26 -
13 23 94 28 08 75 15 07 05 27 07 08 -
14 00 29 34 18 46 65 14 74 20 11 10 -
15 27 14 72 52 56 20 94 08 09 37 66 -
16 52 29 15 18 43 12 08 91 30 51 20 -
17 73 41 94 92 56 99 59 08 35 34 36 -
18 68 43 17 69 10 55 81 57 73 93 29 -
19 28 12 68 98 80 92 06 83 71 37 08 -
20 76 81 06 91 60 80 76 10 91 95 14 -
21 77 08 78 48 10 10 00 63 37 15 - -
22 31 45 83 09 03 50 28 45 20 01 - -
23 17 85 83 10 16 81 94 08 47 31 - -
24 12 02 20 62 20 01 57 41 69 06 - -
25 78 91 84 31 53 07 52 58 29 60 - -
26 81 66 83 46 05 05 75 80 51 83 - -
27 14 28 86 02 86 75 10 82 75 63 - -
28 85 - 86 58 79 30 68 47 62 96 - -
29 72 - 06 20 85 62 80 71 89 47 - -
30 10 - 27 - 91 - 24 02 - 36 - -
31 - - - - - - - - - - - -
©2023 SattaResult | All Rights Reserved